| Wages | |
| Number of Undergraduate Students | 1 |
| Wage per Hour | $0.00 |
| Number of Graduate Students | 1 |
| Wage Per Hour | $21.00 |
| Number of Hours Per Week | 20 |
| Number of Weeks | 12 |
| Cost For Graduate Wages | $5,040 |
| | |
| Total Wages | $5,040 |
| | |
| | |
| Supplies | |
| Laptop | $2,000 |
| Digital Audio Recorders (2) | $200 |
| Digital Video Cameras (2) | $300 |
| Digital Still-Photo Cameras (2) | $250 |
| Pens/notebooks/etc. | $100 |
| | |
| Total Supplies | $2,850 |
| | |
| | |
| Travel | |
| Travel - Malawi | |
| Airfare (2 RT tickets) | $5,500 |
| Food (30 days @ $20/day x 2) | $1,200 |
| Hostel (@ SAFI) | $0 |
| Translator (20 days @ $50/day) | $1,000 |
| Immunizations (x 2) | $200 |
| In-country transportation | $1,036 |
| | |
| Travel - 2012 AERA Conference | |
| Airfare (3 RT tickets) | $1,229 |
| Registration/Membership Fees | $385 |
| Hotel (4 nights @ $120/night x 2) | $960 |
| Food (5 days @ $40/day x 3) | $600 |
| | |
| Total Travel | $12,110 |
| | |
| | |
| GRAND TOTAL | $20,000 |
Thursday, October 21, 2010
MEG Grant Budget
Here is a first draft of my proposed budget.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment